Entradas populares

jueves, 8 de noviembre de 2012

Distribucion Recurrente Euromillones

DISTRIBUCION RECURRENTE EUROMILLONES 5/50


Distribucion Recurrente



1 2 3 4 5
1 10.00 #NUM! #NUM! #NUM! #NUM!
2 10.89 122.50 #NUM! #NUM! #NUM!
3 11.88 65.33 1960.00 #NUM! #NUM!
4 12.98 46.53 682.37 46060.00 #NUM!
5 14.22 37.33 356.69 11770.89 2118760.00
6 15.61 32.00 223.97 4815.36 423752.00
7 17.17 28.61 156.42 2463.67 141250.67
8 18.93 26.37 117.18 1441.33 60536.00
9 20.92 24.84 92.28 922.80 30268.00
10 23.18 23.83 75.45 630.58 16815.56
11 25.76 23.18 63.54 452.73 10089.33
12 28.70 22.83 54.80 337.92 6420.48
13 32.08 22.72 48.20 260.29 4280.32
14 35.97 22.83 43.12 205.78 2963.30
15 40.47 23.12 39.13 166.31 2116.64
16 45.69 23.60 35.97 136.96 1552.21
17 51.78 24.27 33.44 114.65 1164.15
18 58.92 25.13 31.41 97.37 890.24
19 67.34 26.19 29.78 83.76 692.41
20 77.31 27.47 28.48 72.88 546.64
21 89.21 28.99 27.47 64.09 437.31
22 103.48 30.80 26.69 56.89 354.01
23 120.73 32.93 26.13 50.96 289.65
24 141.72 35.43 25.77 46.01 239.27
25 167.49 38.38 25.59 41.87 199.39
26 199.39 41.87 25.59 38.38 167.49
27 239.27 46.01 25.77 35.43 141.72
28 289.65 50.96 26.13 32.93 120.73
29 354.01 56.89 26.69 30.80 103.48
30 437.31 64.09 27.47 28.99 89.21
31 546.64 72.88 28.48 27.47 77.31
32 692.41 83.76 29.78 26.19 67.34
33 890.24 97.37 31.41 25.13 58.92
34 1164.15 114.65 33.44 24.27 51.78
35 1552.21 136.96 35.97 23.60 45.69
36 2116.64 166.31 39.13 23.12 40.47
37 2963.30 205.78 43.12 22.83 35.97
38 4280.32 260.29 48.20 22.72 32.08
39 6420.48 337.92 54.80 22.83 28.70
40 10089.33 452.73 63.54 23.18 25.76
41 16815.56 630.58 75.45 23.83 23.18
42 30268.00 922.80 92.28 24.84 20.92
43 60536.00 1441.33 117.18 26.37 18.93
44 141250.67 2463.67 156.42 28.61 17.17
45 423752.00 4815.36 223.97 32.00 15.61
46 2118760.00 11770.89 356.69 37.33 14.22
47 #NUM! 46060.00 682.37 46.53 12.98
48 #NUM! #NUM! 1960.00 65.33 11.88
49 #NUM! #NUM! #NUM! 122.50 10.89
50 #NUM! #NUM! #NUM! #NUM! 10.00



Se piensa que cualquier combinacion tiene las mismas probabilidades, es decir, que la 1 2 3 4 5 y la 1 5 10 22 27 tienen 1 en 2,118,760..

Pero no se recomienda jugar la primera 1 2 3 4 5 (ver tabla).

No hay comentarios.: